Price
Our state-of-the-art Secure Comfort heated technology adjusts the temperature of your throw based on overall temperature, spot temperatures, and the ambient temperature of your room, ensuring a consistent flow of warmth. This unique technology also emits virtually no EMF emissions, allowing you to snuggle up with confidence. The oversized throw is nearly a foot larger in length and width compared to standard heated throws, creating a cozy and comfortable experience. The ultra-soft microlight plush fabric adds to the overall comfort and coziness.
Featuring three heat settings and a two-hour auto shut-off, this machine-washable throw is OEKO-TEX certified, ensuring it does not contain any harmful substances or chemicals, providing quality comfort and wellness. Backed by a 5-year manufacturer's warranty, this throw is the perfect mix-and-match accessory for your bedroom sets, keeping you warm and cozy.
Specifications: Style: Casual Color: Purple Product Size: 60x70" Material: Solid Microlight, 100% Poly Made in China
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polyester | ||||
color | Purple | ||||
brand | Beautyrest | ||||
special_feature | Washable | ||||
style | Modern | ||||
blanket_form | Throw Blanket | ||||
age_range_description | Adult | ||||
product_dimensions | 60"L x 70"W | ||||
theme | Plain | ||||
pattern | Solid | ||||
recommended_uses_for_product | Home | ||||
seasons | Winter | ||||
weave_type | tufted" or "pile weave | ||||
product_care_instructions | Machine Wash | ||||
size | 60x70" | ||||
fabric_type | 100% Microlight | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
item_thickness | 0.25 Inches | ||||
included_components | 1 Heated Throw | ||||
fabric_warmth_description | Heavyweight | ||||
model_name | Plush Electric Blanket Throw For Cold Weather - | ||||
upc | 086569401311 | ||||
manufacturer | E&E Co. Ltd DBA JLA Home | ||||
item_weight | 3.74 pounds | ||||
country_of_origin | China | ||||
item_model_number | BR54-1925 | ||||
customer_reviews |
| ||||
best_sellers_rank | #63,880 in Home & Kitchen (See Top 100 in Home & Kitchen) #26 in Electric Blankets | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No |